Fishing Calendar
Southern California — Newport Beach area · seasonal availability & open/closed status
Peakbest fishing / highest availability
Openlegal to target
Restrictedopen with depth or bag limits
Closednot legal to keep
| Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rockfish & Groundfish | ||||||||||||
| Rockfish (Shelf/Slope)Jul–Sep inshore of 300ft; Oct–Dec offshore only | Closed | Closed | Closed | Open | Open | Open | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
| Sculpin | Peak season | Peak season | Open | Open | Open | Open | Open | Open | Open | Open | Peak season | Peak season |
| LingcodSame depth restrictions as shelf rockfish | Closed | Closed | Closed | Peak season | Peak season | Open | Restricted | Restricted | Restricted | Restricted | Restricted | Restricted |
| Cabezon | Closed | Closed | Closed | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed |
| Copper Rockfish | Closed | Closed | Closed | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed |
| Ocean Whitefish | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Open | Open | Open |
| Bass & Seabass | ||||||||||||
| Kelp Bass (Calico) | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Peak season | Peak season | Open | Open |
| Barred Sand Bass | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Open | Open | Open |
| White Seabass | Open | Open | Peak season | Peak season | Peak season | Open | Open | Open | Open | Open | Open | Open |
| SheepheadJan–Feb boat closed; shore year-round | Restricted | Restricted | Open | Open | Open | Peak season | Peak season | Peak season | Open | Open | Open | Open |
| Flatfish | ||||||||||||
| CA Halibut | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Peak season | Open | Open | Open | Open |
| Pelagics | ||||||||||||
| Yellowtail | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Peak season | Peak season | Open | Open |
| Albacore | Open | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Open | Open |
| Bluefin Tuna | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Peak season | Open | Open |
| Yellowfin Tuna | Open | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Open | Open | Open |
| Dorado (Mahi-Mahi) | Open | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Open | Open |
| Pacific Bonito | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Peak season | Peak season | Open | Open | Open |
| Barracuda | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Open | Open | Open |
| Thresher Shark | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Open | Open | Open |
| Striped Marlin | Open | Open | Open | Open | Open | Open | Open | Peak season | Peak season | Peak season | Peak season | Open |
| Invertebrates | ||||||||||||
| Spiny LobsterOpens first Wed of October; closes first Wed of March | Peak season | Peak season | Open | Closed | Closed | Closed | Closed | Closed | Closed | Open | Peak season | Peak season |
| Market SquidNight jigging near dock lights | Peak season | Peak season | Open | Open | Open | Open | Open | Open | Open | Open | Peak season | Peak season |
| Red Rock Crab | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open |
Rockfish & Groundfish
Rockfish (Shelf/Slope)Open now
Open: Apr, May, Jun
Jul–Sep inshore of 300ft; Oct–Dec offshore only
SculpinOpen now
Peak: Jan, Feb, Nov, DecOpen: Mar, Apr, May, Jun, Jul, Aug, Sep, Oct
LingcodPeak season now
Peak: Apr, MayOpen: Jun
Same depth restrictions as shelf rockfish
CabezonOpen now
Open: Apr, May, Jun, Jul, Aug, Sep
Copper RockfishOpen now
Open: Apr, May, Jun, Jul, Aug, Sep
Ocean WhitefishOpen now
Peak: Jun, Jul, Aug, SepOpen: Jan, Feb, Mar, Apr, May, Oct, Nov, Dec
Bass & Seabass
Kelp Bass (Calico)Peak season now
Peak: May, Jun, Jul, Aug, Sep, OctOpen: Jan, Feb, Mar, Apr, Nov, Dec
Barred Sand BassOpen now
Peak: Jun, Jul, Aug, SepOpen: Jan, Feb, Mar, Apr, May, Oct, Nov, Dec
White SeabassPeak season now
Peak: Mar, Apr, MayOpen: Jan, Feb, Jun, Jul, Aug, Sep, Oct, Nov, Dec
SheepheadOpen now
Peak: Jun, Jul, AugOpen: Mar, Apr, May, Sep, Oct, Nov, Dec
Jan–Feb boat closed; shore year-round
Flatfish
CA HalibutPeak season now
Peak: Apr, May, Jun, Jul, AugOpen: Jan, Feb, Mar, Sep, Oct, Nov, Dec
Pelagics
YellowtailPeak season now
Peak: May, Jun, Jul, Aug, Sep, OctOpen: Jan, Feb, Mar, Apr, Nov, Dec
AlbacoreOpen now
Peak: Jul, Aug, Sep, OctOpen: Jan, Feb, Mar, Apr, May, Jun, Nov, Dec
Bluefin TunaOpen now
Peak: Jun, Jul, Aug, Sep, OctOpen: Jan, Feb, Mar, Apr, May, Nov, Dec
Yellowfin TunaOpen now
Peak: Jul, Aug, SepOpen: Jan, Feb, Mar, Apr, May, Jun, Oct, Nov, Dec
Dorado (Mahi-Mahi)Open now
Peak: Jul, Aug, Sep, OctOpen: Jan, Feb, Mar, Apr, May, Jun, Nov, Dec
Pacific BonitoPeak season now
Peak: Apr, May, Jun, Jul, Aug, SepOpen: Jan, Feb, Mar, Oct, Nov, Dec
BarracudaOpen now
Peak: Jun, Jul, Aug, SepOpen: Jan, Feb, Mar, Apr, May, Oct, Nov, Dec
Thresher SharkOpen now
Peak: Jun, Jul, Aug, SepOpen: Jan, Feb, Mar, Apr, May, Oct, Nov, Dec
Striped MarlinOpen now
Peak: Aug, Sep, Oct, NovOpen: Jan, Feb, Mar, Apr, May, Jun, Jul, Dec
Invertebrates
Spiny LobsterClosed now
Peak: Jan, Feb, Nov, DecOpen: Mar, Oct
Opens first Wed of October; closes first Wed of March
Market SquidOpen now
Peak: Jan, Feb, Nov, DecOpen: Mar, Apr, May, Jun, Jul, Aug, Sep, Oct
Night jigging near dock lights
Red Rock CrabOpen now
Open: Jan, Feb, Mar, Apr, May, Jun, Jul, Aug, Sep, Oct, Nov, Dec